** The Nelson Family **
 ezFamily Home   Index to Families   General Information   Contact Us   Resources 


  

** The Nelson Families - Their Ancestors and Descendants **

GO TO THE:   Nelson Family Line - PAGE 1

OR GO TO:

NELSON #       FAMILY GROUP

OR GO TO:   DESIRED INDIVIDUAL

Index & Links To Individuals
Links to pages for individuals, SELECT person of interest.
Individuals are in Alphabetical Order of Last Name, then First Name. Women are listed by Maiden Name in most cases.
The FG after the name indicates Family Group.
 
  NAME (LAST, FIRST M.) BIRTH DIED PID NUM. GEN.
  Brown , Mary "Polly" A. 00/00/0000 00/00/0000 5247000000  5
  Cook , Donna 00/00/0000 00/00/0000 5247000000  9
  Cook , Dorothy 00/00/0000 00/00/0000 5247000000  9
  Cook , Elvie L. 09/08/1908 01/20/1909 5247000000  8
  Cook , Esta Mae 00/00/0000 00/00/0000 5247000000  8
  Cook , Helen D. 00/00/0000 00/00/0000 5247000000  9
  Cook , Isah Fae 00/00/0000 00/00/0000 5247000000  8
  Cook , Iva 00/00/0000 00/00/0000 5247000000  8
  Cook , James F. 00/00/0000 00/00/0000 5247000000  9
  Cook , James Otto 00/00/0000 00/00/0000 5247000000  8
  Cook , James Otto, Jr. 00/00/0000 00/00/0000 5247000000  9
  Cook , James S. 00/00/0000 00/00/0000 5247000000  7
  Cook , Mary Ann 00/00/0000 00/00/0000 5247000000  9
  Cook , Myrtle 10/08/1916 04/30/1998 5247000000  8
  Cook , Oliver D. 07/00/1882 04/27/1918 5247000000  7
  Cook , Owen 00/00/0000 00/00/0000 5247000000  8
  Cook , Peggy Faye 00/00/0000 00/00/0000 5247000000  9
  Cook , Odis O. 06/09/1906 06/24/1907 5247000000  9
  Cook , Raymond Oliver 00/00/0000 00/00/0000 5247000000  8
  Cook , Timothy Henry 00/00/0000 00/00/0000 5247000000  9
  Doyle , Edna 00/00/0000 00/00/0000 5247000000  8
  Farmer , May 10/01/1879 04/27/1916 5247000000  7
  Hill , Arthur 00/00/0000 00/00/0000 5247000000  7
  Johnson , Tot 00/00/0000 00/00/0000 5247000000  8
  Lewis , Elizabeth 00/00/0000 00/00/0000 5247000000  4
  McCord , Catherine 00/00/0000 00/00/0000 5247000000  8
  Nelson , Ada Alice 00/00/0000 00/00/0000 5247000000  7
  Nelson , Alexander 00/00/0000 00/00/0000 5247000000  3
  Nelson , David 00/00/0000 00/00/0000 5247000000  4
  Nelson , Delphia 00/00/0000 00/00/0000 5247000000  6
  Nelson , Garrett Enoch 2 00/00/0000 00/00/0000 5247000000  2
  Nelson , George 2 00/00/0000 00/00/0000 5247000000  2
  Nelson , Hugh 2 00/00/0000 00/00/0000 5247000000  2
  Nelson , Hugh 00/00/0000 00/00/0000 5247000000  4
  Nelson , Hugh 00/00/0000 00/00/0000 5247000000  6
  Nelson , James 00/00/0000 00/00/0000 5247000000  3
  Nelson , James 00/00/0000 00/00/0000 5247000000  4
  Nelson , James 00/00/0000 00/00/0000 5247000000  5
  Nelson , James "Alexander" 00/00/0000 00/00/0000 5247000000  1
  Nelson , James (2) 00/00/0000 00/00/0000 5247000000  3
  Nelson , John 00/00/0000 00/00/0000 5247000000  3
  Nelson , John 00/00/0000 00/00/0000 5247000000  5
  Nelson , Joseph L. 00/00/0000 00/00/0000 5247000000  6
  Nelson , Nancy J. 00/00/0000 00/00/0000 5247000000  6
  Nelson , Robert 00/00/0000 00/00/0000 5247000000  5
  Nelson , Robert E. 00/00/0000 00/00/0000 5247000000  6
  Nelson , Sarah E. 00/00/0000 00/00/0000 5247000000  6
  Nelson , William 00/00/0000 00/00/0000 5247000000  5
  Nelson , William 00/00/0000 00/00/0000 5247000000  6
  Nelson , William C. 00/00/0000 00/00/0000 5247000000  4
  Nelson , William Hugh 00/00/0000 00/00/0000 5247000000  5
  Plummer , Glenda E. 00/00/0000 00/00/0000 5247000000  9
  Plummer , Irvin 00/00/0000 00/00/0000 5247000000  8
  Plummer , Jack 00/00/0000 00/00/0000 5247000000  9
  Sliger , Maude 00/00/0000 00/00/0000 5247000000  8
  Sorrells , Lila 00/00/0000 00/00/0000 5247000000  8
  Sorrells , Sue 00/00/0000 00/00/0000 5247000000  8
  Sorrells , Tonnie 00/00/0000 00/00/0000 5247000000  8
      
  52470052  

  ezFamily Home     Index to Families     Top